Home › Marin Sweater













Marin Sweater
SAR 1,333
Get on board with our chambray blue with butter and cream stripes, 7-ply wool-cashmere sweater. Comfort and style, not mutually exclusive.
SOLID
STRIPEDchambray/butter
Description:
Get on board with our chambray blue with butter and cream stripes, 7-ply wool-cashmere sweater. Comfort and style, not mutually exclusive.- 70% wool, 30% cashmere
- Chambray blue and butter cream yellow stripes
- Loose, oversized fit, length hits at low hip
- Chunky 7-ply knit
- Hand wash, line dry
ON THE MODEL
Women Size Guide
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 / XXS | 31.5" | 24" | 34.5" |
| 0 / XS | 32.5" | 25" | 35.5" |
| 2 / S | 33.5" | 26" | 36.5" |
| 4 / S | 34.5" | 27" | 37.5" |
| 6 / M | 35.5" | 28" | 38.5" |
| 8 / M | 36.5" | 29" | 39.5" |
| 10 / L | 37.5" | 30" | 40.5" |
| 12 / L | 39" | 31.5" | 41.5" |
| 14 / XL | 40.5" | 33" | 43" |
| 16 / 2X | 45" | 38" | 48" |
| 18 / 2X | 47" | 40" | 50" |
| 20 / 3X | 49" | 42" | 52" |
| 22 / 3X | 51" | 44" | 54" |
Your Measures...
| Bust | Waist | Hip |
|---|---|---|
| 31.5" | 24" | 34.5" |
| 32.5" | 25" | 35.5" |
| 33.5" | 26" | 36.5" |
| 34.5" | 27" | 37.5" |
| 35.5" | 28" | 38.5" |
| 36.5" | 29" | 39.5" |
| 37.5" | 30" | 40.5" |
| 39" | 31.5" | 41.5" |
| 40.5" | 33" | 43" |
| 45" | 38" | 48" |
| 47" | 40" | 50" |
| 49" | 42" | 52" |
| 51" | 44" | 54" |
...Our Size
| US Size |
|---|
| 00 / XXS |
| 0 / XS |
| 2 / S |
| 4 / S |
| 6 / M |
| 8 / M |
| 10 / L |
| 12 / L |
| 14 / XL |
| 16 / 2X |
| 18 / 2X |
| 20 / 3X |
| 22 / 3X |

We pulled these for you...
Here are some more items we think you'll love


Striped Mol Tee
SAR 514


Tangier Short
SAR 743


Tangier Shirt Dress
SAR 1,333


Tangier Shirt
SAR 857


Tangier Shirt
SAR 857


Tangier Shirt Dress
SAR 1,333








