Home › Winter Tee















Winter Tee
KYD 158
This cropped and boxy style is made from an ultra-soft jersey blend of Pima cotton and Royal Alpaca. The result is a refined hand-feel with natural warmth and breathability, perfect for year-round wear.
Description:
This cropped and boxy style is made from an ultra-soft jersey blend of Pima cotton and Royal Alpaca. The result is a refined hand-feel with natural warmth and breathability, perfect for year-round wear.- 85% pima cotton, 15% royal alpaca
- Heather grey
- Cropped, boxy fit (as Mol Tee)
- Soft-touch pima cotton / royal alpaca blend jersey
- Tonal grosgrain stripe at center back
- Ribbed neck trim
- Machine wash
ON THE MODEL
Women Size Guide
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 / XXS | 31.5" | 24" | 34.5" |
| 0 / XS | 32.5" | 25" | 35.5" |
| 2 / S | 33.5" | 26" | 36.5" |
| 4 / S | 34.5" | 27" | 37.5" |
| 6 / M | 35.5" | 28" | 38.5" |
| 8 / M | 36.5" | 29" | 39.5" |
| 10 / L | 37.5" | 30" | 40.5" |
| 12 / L | 39" | 31.5" | 41.5" |
| 14 / XL | 40.5" | 33" | 43" |
| 16 / 2X | 45" | 38" | 48" |
| 18 / 2X | 47" | 40" | 50" |
| 20 / 3X | 49" | 42" | 52" |
| 22 / 3X | 51" | 44" | 54" |
Your Measures...
| Bust | Waist | Hip |
|---|---|---|
| 31.5" | 24" | 34.5" |
| 32.5" | 25" | 35.5" |
| 33.5" | 26" | 36.5" |
| 34.5" | 27" | 37.5" |
| 35.5" | 28" | 38.5" |
| 36.5" | 29" | 39.5" |
| 37.5" | 30" | 40.5" |
| 39" | 31.5" | 41.5" |
| 40.5" | 33" | 43" |
| 45" | 38" | 48" |
| 47" | 40" | 50" |
| 49" | 42" | 52" |
| 51" | 44" | 54" |
...Our Size
| US Size |
|---|
| 00 / XXS |
| 0 / XS |
| 2 / S |
| 4 / S |
| 6 / M |
| 8 / M |
| 10 / L |
| 12 / L |
| 14 / XL |
| 16 / 2X |
| 18 / 2X |
| 20 / 3X |
| 22 / 3X |

We pulled these for you...
Here are some more items we think you'll love


Long Sleeve Winter Tee
KYD 184


Short Sleeve Breton Tee
KYD 136


Tate Tee
KYD 121


Tate Tee
KYD 80.21


The Perfect Suit Trouser
KYD 366


James Tee
KYD 158


Long Sleeve Mercer Tee
KYD 148






