Home › Calvin Beanie










Calvin Beanie
KYD 80.18
Knit from a plush wool-cashmere blend, this ribbed beanie delivers serious warmth with a soft, luxurious feel. A classic fold-over cuff keeps the fit snug, while the bold blue hue adds a welcome pop of color to winter dressing.
COLORSultramarine
Size:
Description:
Knit from a plush wool-cashmere blend, this ribbed beanie delivers serious warmth with a soft, luxurious feel. A classic fold-over cuff keeps the fit snug, while the bold blue hue adds a welcome pop of color to winter dressing.- 70% wool, 30% cashmere
- Ultramarine
- Rib stitch
- Fold-over cuff
- Heavy weight cashmere blend
- Length (cuffed) 12 ½”, Width 9 ¾”
- Hand wash or dry clean
Women Size Guide
| US Size | Bust | Waist | Hip |
|---|---|---|---|
| 00 / XXS | 31.5" | 24" | 34.5" |
| 0 / XS | 32.5" | 25" | 35.5" |
| 2 / S | 33.5" | 26" | 36.5" |
| 4 / S | 34.5" | 27" | 37.5" |
| 6 / M | 35.5" | 28" | 38.5" |
| 8 / M | 36.5" | 29" | 39.5" |
| 10 / L | 37.5" | 30" | 40.5" |
| 12 / L | 39" | 31.5" | 41.5" |
| 14 / XL | 40.5" | 33" | 43" |
| 16 / 2X | 45" | 38" | 48" |
| 18 / 2X | 47" | 40" | 50" |
| 20 / 3X | 49" | 42" | 52" |
| 22 / 3X | 51" | 44" | 54" |
Your Measures...
| Bust | Waist | Hip |
|---|---|---|
| 31.5" | 24" | 34.5" |
| 32.5" | 25" | 35.5" |
| 33.5" | 26" | 36.5" |
| 34.5" | 27" | 37.5" |
| 35.5" | 28" | 38.5" |
| 36.5" | 29" | 39.5" |
| 37.5" | 30" | 40.5" |
| 39" | 31.5" | 41.5" |
| 40.5" | 33" | 43" |
| 45" | 38" | 48" |
| 47" | 40" | 50" |
| 49" | 42" | 52" |
| 51" | 44" | 54" |
...Our Size
| US Size |
|---|
| 00 / XXS |
| 0 / XS |
| 2 / S |
| 4 / S |
| 6 / M |
| 8 / M |
| 10 / L |
| 12 / L |
| 14 / XL |
| 16 / 2X |
| 18 / 2X |
| 20 / 3X |
| 22 / 3X |

We pulled these for you...
Here are some more items we think you'll love


Otto Scarf
KYD 257


Calvin Beanie
KYD 80.18


Walker Gloves
KYD 123


Calvin Beanie
KYD 80.18


Otto Reversible Scarf
KYD 257


Walker Beanie
KYD 149


Otto Scarf
KYD 257


Calvin Shawl
KYD 210


Calvin Sweater
KYD 294




